| survival | sex | age | agegroup | pclass | fare | family |
|---|---|---|---|---|---|---|
| Survived | Female | 24.0000 | Adult | First | 69.3000 | 0 |
| Died | Male | 24.0000 | Adult | Third | 7.7958 | 0 |
| Survived | Male | 0.9167 | Child | First | 151.5500 | 3 |
| Died | Male | 60.0000 | Adult | First | 26.5500 | 0 |
Sociology 312/412/512, University of Oregon
| survival | sex | age | agegroup | pclass | fare | family |
|---|---|---|---|---|---|---|
| Survived | Female | 24.0000 | Adult | First | 69.3000 | 0 |
| Died | Male | 24.0000 | Adult | Third | 7.7958 | 0 |
| Survived | Male | 0.9167 | Child | First | 151.5500 | 3 |
| Died | Male | 60.0000 | Adult | First | 26.5500 | 0 |
The unit of analysis simply tells you what your observations are. We can collect data on many different types of units.
Some examples, but the possibilities are endless:
| Individual People | Countries | Corporations | Universities |
|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Titanic: Individual Passengers 
Cross-national data: Countries 
A quantitative variable measures quantities of something. A quantitative variable is always represented as a number. There are two types of quantitative variables.
Discrete

A discrete variable can only take certain values within a range.
Continuous

A continuous variable can take any value within a given range.
Categorical variables indicate which category an observation belongs to from a mutually exclusive set of categories. There are also two types of categorical variables:
Ordinal

An ordinal variable is a categorical variables whose values have a clear ordering.
Nominal

A nominal variable is a categorical variable whose values are unordered.
| survival | sex | age | agegroup | pclass | fare | family |
|---|---|---|---|---|---|---|
| Survived | Female | 24.0000 | Adult | First | 69.3000 | 0 |
| Died | Male | 24.0000 | Adult | Third | 7.7958 | 0 |
| Survived | Male | 0.9167 | Child | First | 151.5500 | 3 |
| Died | Male | 60.0000 | Adult | First | 26.5500 | 0 |








Most of the data we use in the social sciences is observational rather than experimental. We observe what actually happens rather than manipulate “treatments” in order to observe a response.
There are two different views of exactly what the use of statistics contributes to observational data analysis:
Pseudo-Experimental
Formal Description
Sociology 312/412/512, University of Oregon